IMADA推拉力計詳細資料
- Simple functions and affordable.
- Useful for basic compression test and tension test.
- MX-5000N: Able to apply high load up to 5000N (500kgf).
IMADA推拉力計
Specifications for MX Series Motorized Test Stand
Model | MX-500N | MX-1000N | MX-5000N |
---|---|---|---|
Capacity | 500N (50kgf) | 1000N (100kgf) | 5000N (500kgf) |
Stroke when a force gauge is mounted(*1) | 235mm | 410mm | 305mm |
Test speed | 10 to 300mm/min | 8 to 240mm/min | 10 to 300mm/min |
Gauges that can be combined (*2) | Any force gauges except high capacity model force gauges | Mechanical / Digital Force gauges | |
Load cell can NOT be combined. | |||
Function | Manual mode, Single mode, Continuous mode | ||
Control | Emergency button, Operation control by load value(*3), Overload prevention(*3)(*4) | ||
Safety devices | Stroke limit, emergency stop button | ||
Power | AC100V to 240V, free input | ||
Size | Please refer to dimensions. | ||
Weight | Approx. 13kg | Approx. 24kg | Approx. 30kg |
Option | Long stroke, Speed range change, Encoder | ||
Accessory | Grip mounting adapter(GF-1) | Grip mounting adapter(GF-2) | |
Instruction manual, Power cable, Gauge mounting plate, Cover, Spare fuse, and Tools. |
*1 Stroke is, in other words, max distance from the tip of a Z seires force gauge to a test stand’s table.
*2 Please contact us if you would like to combine other force gauges or load cells with the test stand.
*3 Only valid with Z series digital force gauge and dedicated cable.
*4 We cannot ensure the perfect prevention against sensor break-down.
IMADA推拉力計Dimensions