The EMCC Series can easily measure the inside diameter of deep bore with high accuracy,
which has been precision-machined.
The EMCC Series advances a detector having an automatic alignment mechanism in line
with the inside diameter.
Measurement is possible up to the length of 10m by using an additional extension rod.
Specifications | |||||||||||||||||||||||||||||||||||
Model | EMCC-2 | EMCC-3 | EMCC-4 | EMCC-5 | EMCC-6 | ||||||||||||||||||||||||||||||
Measuring range ( ID ) | 35 - 60mm | 50 - 100mm | 100 - 160mm | 160 - 250mm | 250 - 400mm | ||||||||||||||||||||||||||||||
Measuring depth | 70mm - 10m | 90mm - 10m | 120mm - 10m | 130mm - 10m | 150mm - 10m | ||||||||||||||||||||||||||||||
Provided rods | 6 rods | 11 rods | 7 rods | 10 rods | 16 rods | ||||||||||||||||||||||||||||||
Provided contact point | L = 33mm ( flat type ) | L = 44mm ( flat type ) | |||||||||||||||||||||||||||||||||
Contact point's travel and measuring force | 1.4mm less than 2N | ||||||||||||||||||||||||||||||||||
Extension rods | EMCC-L ( 1 meter rod × 10 rods = 10 meters ) ---> sold separay | ||||||||||||||||||||||||||||||||||
Compatible linear gauges ( 1 ) | ![]() ![]()
| ||||||||||||||||||||||||||||||||||
Compatible counters ( 2 ) | ![]() | ||||||||||||||||||||||||||||||||||
Operations | ![]() micrometer head through a workpiece. ![]() micrometer head. | ||||||||||||||||||||||||||||||||||
Functions | ![]() ( No test can be performed with the workpiece perpendicular ). | ||||||||||||||||||||||||||||||||||
Options | ![]() ![]() | ||||||||||||||||||||||||||||||||||
Dimensions ( mm ) | A | 70 | 71 | 77 | 77 | 77 | |||||||||||||||||||||||||||||
B | 20 | 30 | 40 | 45 | 50 | ||||||||||||||||||||||||||||||
C | 30 | 40 | 55 | 60 | 70 | ||||||||||||||||||||||||||||||
D | 62 | 82 | 115 | 125 | 140 | ||||||||||||||||||||||||||||||
E | 15 | 20 | 38 | 58 | 88 | ||||||||||||||||||||||||||||||
F | 22 | 30 | 50 | 70 | 100 | ||||||||||||||||||||||||||||||
G | MIN | 35 | 50 | 100 | 160 | 250 | |||||||||||||||||||||||||||||
MAX | 60 | 100 | 160 | 250 | 400 | ||||||||||||||||||||||||||||||
![]() a linear gauge and a counter.
|