Specifications | |||||||||||||||||||
Model | CM-5B | C-7HS | |||||||||||||||||
Resolution | 0.005mm or 0.001mm select by conversion switch | 0.0001mm ( 0.1μm ) / 0.0005mm ( 0.5μm ) to convertible ( Please specify either 0.0001 or 0.0005mm display at the time of purchase.) | |||||||||||||||||
Display capacity | For 0.005mm, up to 5 digits (+00.000 - +999.995) with ± symbol For 0.001mm, up to 5 digits (+0.000 - +99.999) with ± symbol | 6 digits display with ±sign ±99.9995 / ±99.9999 | |||||||||||||||||
Response speed | 1000mm / sec at 0.005mm setting and 600mm / sec at 0.001mm setting | 100mm/sec | |||||||||||||||||
Judgement setting Display | Lower and Upper limit setting via digital switch of 6 digits each | --- | |||||||||||||||||
Quantizing error | ± 1 count | ± 1 count | |||||||||||||||||
Judgement Output | Output from relay contact point (a contact point)(DS1-S-DC5V Matsushita or equivalent product) | --- | |||||||||||||||||
Judgement Display | -NG (Yellow), OK (Green) & +NG (Red) | --- | |||||||||||||||||
Operating temperature | 0 - 40oC | 0 - 40oC | |||||||||||||||||
Power supply | AC100V - AC240V 50/60Hz | AC100V - AC240V 50/60Hz | |||||||||||||||||
Weight / Dimensions | 2.2kg / 200(W)×230(D)×70(H)mm | 2.1kg / 200(W)×230(D)×60(H)mm | |||||||||||||||||
Accessories | Judgement output connector (PRC03-12A10-4F10.5 Tajimi brand) | Built-in tilt stand (tilts the front of the counter up at slight angle for easier reading) | |||||||||||||||||
Compatible linear gauges | DL-2(S) / D-5(S) / D-10(S) / D-20(S) D-50(S) / D-100(S) D-5UZ / DN-10S / DN-20S |
| |||||||||||||||||
Data output (BCD OUT) | Output by positive logic, parallel digits and open collector | ||||||||||||||||||
Functions |
|
| |||||||||||||||||
Options |
|
|