With very sturdy ? 20mm stem.Ultra-high precision achievable with exclusive gauge stand (PDS-2)
Specifications | |||||
Model | D-50 | D-50S | D-100 | D-100S | |
Range | 50mm | 100mm | |||
Resolution | 0.01mm | 0.001mm | 0.01mm | 0.001mm | |
Accuracy (excluding quantized error) | 0.01mm | 0.004mm | 0.01mm | 0.005mm | |
Measuring force | Less than 3.0N | Less than 3.5N | |||
Cable length | 2m | ||||
Mounting method | ? 20mm stem or fastening by M4 screws at two positions | ||||
Contact point | M2.5 × 0.45 S? 2.4mm steel | ||||
Operating temperature | 0 - 40oC | ||||
Weight | 450g | 520g | |||
Output signal | 90o phase difference, 20μm pitch (R03-PB8M Tajimi connector) | ||||
Compatible standard counters | C-500 / C-700 / CM-5B | ||||
Accessories | Finger lever for lifting spindle ---> 1 pc | ||||
Featuares | ![]() (only when in upright position) D-50 , D-50S ---> 1.0N D-100 , D-100S ---> 1.1N ![]() | ||||
Option | ![]() ![]() The measuring force changes when the gauge is inverted. |
![]() ![]() |
![]() |