The batteries in these digital indicators have a service life of approximay 3000 hours under
normal use.
Digital display can be rotated (approx. 270?) to easily legible positions.
Very compact, and long 25mm stroke. (DG-205/DG-257)
RS-232C data output capability.
Clear LCD display.
Specifications | ||||||||||||||||
Model | DG-205 | DG-257 | DG-127 | |||||||||||||
Range | 25mm | 25mm | 12.5mm | |||||||||||||
Resolution | 0.001mm | 0.01mm | ||||||||||||||
Accuracy (excluding quantized error) | 0.003mm | 0.01mm | ||||||||||||||
Display (LCD display) | 6 digit -999.999 with (-) symbol | 5 digit -999.99 with (-) symbol | ||||||||||||||
Measuring force (when correctly positioned) | Less than 1.1N | Less than 1.1N | Less than 0.95N | |||||||||||||
Operating temperature | +5 - 40?C | |||||||||||||||
Battery | One CR-2032 type lithium battery (included) | |||||||||||||||
Data output | RS-232C port (opto-cable sold separay) | |||||||||||||||
Mounting method | Supported by ?8mm stem, (Lug back, GB-1205 is optional) | |||||||||||||||
Contact point | M2.5 × 0.45 Thread with carbide ball (XB-1) | |||||||||||||||
Functions |
| |||||||||||||||
Dimensions (DG-205 / DG-257) |