Capable of continuously measuring comparatively large bores or inside wall surface
with a given measuring force using flexibility of the dial gauge.
Specifications | ||||||||||||
Model | Graduation (mm) | Range (mm) | Reading | Indication error (μm) | Backward error (μm) | Repeatability (μm) | Measuring force less than (N) | |||||
revolution | Whole measuring range | |||||||||||
1/10 | 1/2 | One | Two | |||||||||
U-1 | 0.01 | 50 - 350 | 0 - 50 - 0 | 9 | - | ±13 | - | ±20 | - | - | 2.0 | |
U2HA | 0.01 | 66 - 80 | 0 - 50 - 0 | 9 | - | ±13 | - | ±15 | - | - | 1.4 | |
U2HB | 0.01 | 80 - 92 | 0 - 50 - 0 | 9 | - | ±13 | - | ±15 | - | - | 1.4 | |
U2FA | 0.01 | 92 - 110 | 0 - 50 - 0 | 9 | - | ±13 | - | ±20 | - | - | 2.0 | |
U2FB | 0.01 | 110 - 120 | 0 - 50 - 0 | 9 | - | ±13 | - | ±20 | - | - | 2.0 | |
U3HA | 0.01 | 66 - 80 | 0 - 50 - 0 | 9 | - | ±13 | - | ±20 | - | - | 1.4 | |
U3HB | 0.01 | 80 - 92 | 0 - 50 - 0 | 9 | - | ±13 | - | ±20 | - | - | 1.4 |
Dimensions; U-1 | |
Dimensions; U2HA, U2HB, U2FA, U2FB, U3HA, U3HB ( ) are U2FA, U2FB |