It measure a depth from top bottom of bottomed holes, a depth of narrow grooves,
a value of step height of stepped surfaces and a depth of types engraved in matrices.
The dial gauge furnished offers a correct measured value since it can measure an
object under measurement with a given measuring force.
Specifications | ||||||||||
Model | Range (mm) | Accuracy (?m) | Dial Gauge | Base | ||||||
Gauge installed | Graduation (mm) | Range (mm) | Measuring force less than (N) | Length (mm) | Width (mm) | |||||
T-1 | 0 - 160 | ±20 | 207F-T | 0.01 | 20 | 2.0 | 120 | 14 | ||
T-1W | 0 - 220 | ±20 | 207WF-T | 0.01 | 20 | 2.0 | 100 | 11 | ||
T-2 | 0 - 10 | ±15 | 107F-T | 0.01 | 10 | 1.4 | 60 | 14 | ||
T-2W | 0 - 20 | ±20 | 207WF-T | 0.01 | 20 | 2.0 | 75 | 11 | ||
T-2B | 0 - 5 | ±20 | 196B-T | 0.01 | 5 | 1.4 | 75 | 11 | ||
T-2C | 0 - 10 | ±15 | 107F-T | 0.01 | 10 | 1.4 | 75 | 11 | ||
T-3 | 0 - 10 | ±15 | 107F-T | 0.01 | 10 | 1.4 | 60 | Shown in figure | ||
T-4 | 0 - 1 | ±5 | 5F | 0.001 | 1 | 1.5 | 40 | 10 | ||
T-6A | 0 - 10 | ±15 | 107F-T | 0.01 | 10 | 1.4 | ?25 | |||
T-6B | 0 - 10 | ±15 | 107F-T | 0.01 | 10 | 1.4 | ?25 | |||
|
Dimensions; T-1 | Dimensions; T-1W |
Dimensions; T-2 | Dimensions; T-2W |
Dimensions; T-3 | Dimensions; T-4 |
Dimensions; T-2B | Dimensions; T-2C |
Dimensions; T-6A | |
Dimensions; T-6B |