Specifications | ||||||||||||||
Model | Graduation (mm) | Range (mm) | Indication error (mm) | Throat depth (mm) | Height of contact point (mm) | |||||||||
LB-1 | 0.1 | 10 - 90 | ±0.2 | 125 | 2 | |||||||||
LB-2 | 0.1 | 10 - 90 | ±0.2 | 180 | 2 | |||||||||
LB-3 | 0.01 | 10 - 30 | ±0.03 | 50 | 2 | |||||||||
LB-4 | 0.01 | 10 - 30 | ±0.03 | 100 | 2 | |||||||||
LB-5 | 0.01 | 20 - 40 | ±0.03 | 150 | 4 | |||||||||
LB-6 | 0.01 | 30 - 50 | ±0.03 | 80 | 4 | |||||||||
LB-7 | 0.01 | 10 - 70 | ±0.03 | 85 | 2 | |||||||||
LB-7S | 0.01 | 15 - 35 | ±0.03 | 50 | 3.5 | |||||||||
LB-7V | 0.01 | 35 - 85 | ±0.03 | 20 | 6.5 | |||||||||
LB-8 | 0.01 | 100 - 120 | ±0.03 | 90 | 30 (SK hardened, one unit with frame) | |||||||||
LB-9 | 0.01 | 20 - 40 | ±0.03 | 130 | 2 (SK hardened, one unit with frame) | |||||||||
LB-14 | 0.01 | 100 - 150 | ±0.03 | 70 | 7 | |||||||||
LH-2 | 0.01 | 10 - 120 | ±0.03 | 50 | 2 | |||||||||
Dimensions for contact point
|