The dial caliper gauge show its great power in measurement of inside and outside sizes, wall
thickness, groove width and hole diameters and any other shapes and sections that is not
apparently accessible.
Specifications | |||||||||
Model | Graduation (mm) | Range (mm) | Indication error (mm) | Throat depth (mm) | Dimensions (mm) | ||||
H 1 | H 2 | H 3 | H 4 | ||||||
LA-1 | 0.1 | 0 - 80 | ±0.2 | 120 | 25 | 40 | 25 | 40 | |
LA-2 | 0.1 | 0 - 80 | ±0.2 | 240 | 48 | 57 | 48 | 57 | |
LA-3 | 0.1 | 0 - 80 | ±0.2 | 400 | 60 | 60 | 58 | 79 | |
LA-4 | 0.05 | 0 - 50 | ±0.15 | 90 | 30 | 40 | 30 | 40 | |
LA-5 | 0.05 | 0 - 50 | ±0.15 | 150 | 38 | 57 | 15 | 21 | |
LA-5S | 0.05 | 0 - 10 | ±0.15 | 120 | 1.5 | 10 | 34 | 34 | |
LA-6 | 0.01 | 0 - 10 | ±0.03 | 60 | 2.5 | 18 | 2.5 | 18 | |
LA-7 | 0.01 | 0 - 60 | ±0.03 | 85 | 20 | 20 | 15 | 15 | |
LA-8 | 0.1 | 0 - 80 | ±0.2 | 130 | - | - | - | - | |
LA-9 | 0.1 | 0 - 30 | ±0.2 | 100 | 2 | 12 | 2 | 12 | |
LA-10 | 0.01 | 0 - 20 | ±0.03 | 100 | 28 | 28 | 28 | 28 | |
Name of parts |