Best suited for measuring precision parts and testing materials like rubber, leather, fabric and plastic. These thickness gauges can be made to comply with JIS by attaching exact weights that create the specific pressures needed to measure different materials. Rubber, leather, urethane and film can be easily measured by this system. | |
![]() Table surface (Ceramic without grooves) | |
![]() |
Specifications | ||||||||||
Model | Dial Indicator (standard attachments) | Accuracy ( ?m ) | Table diameter ( mm ) | Contact point dia. ( mm ) | Measuring force less than (N) | Measuring depth ( mm ) | Effective measuring range (mm) | Total height ( mm ) | ||
Gauge installed | Range ( mm ) | Graduation ( mm ) | ||||||||
R1-A | 25F-RE | 2 | 0.001 | ±7 | 40 | 5 | 1.5 | 55 | 10 | 191 |
R1-B | 107F-RE | 10 | 0.01 | ±15 | 40 | 5 | 1.4 | 55 | 25 | 190 |
R1-C | 207F-PL | 20 | 0.01 | ±22 | 40 | 5 | 2.0 | 55 | 20 | 210 |
![]() ![]() |
![]() ![]() |
![]() ![]() |