Special gauges for measuring wall thickness of pipes and width of curved wood
Specifications | ||||||||
Model | Graduation (mm) | Range (mm) | Accuracy (?m) | Pipe size measurable (mm) | Measuring force less than (N) | |||
Minimum bore D | Maximum wall thickness T | Depth L | ||||||
P-1 | 0.01 | 0 - 10 | ±20 | 2.5 | 10 | 10 | 1.8 | |
P-2 | 0.01 | 0 - 15 | ±22 | 5.1 | 15 | 50 | 1.8 | |
P-3 | 0.01 | 0 - 15 | ±22 | 9.0 | 15 | 50 | 1.8 | |
Dimensions; P-1 |