The sheet gauges can measure wide sheets since the throat depth of this gauges
having 300, 500 and 690mm.
Custom order available
|
Specifications | ||||||||||
Model | Graduation (mm) | Range (mm) | Throat depth (mm) | Accuracy (?m) | Contact Point | Anvil Dia (mm) | Measuring force less than (N) | |||
Dia (mm) | Parallelism (?m) | |||||||||
K-1 | 0.01 | 0 - 20 | 300 | ±22 | 10 | 10 | 20 | 2.0 | ||
K-2 | 0.05 | 0 - 35 | 300 | ±100 | 20 | 25 | 20 | 3.0 | ||
K-3 | 0.01 | 0 - 20 | 500 | ±22 | 10 | 10 | 20 | 3.0 | ||
K-4 | 0.05 | 0 - 50 | 500 | ±100 | 25 | 25 | 25 | 3.0 | ||
K-7 | 0.05 | 0 - 50 | 690 | ±100 | 30 | 25 | 30 | 3.0 | ||
* Model K-7 is production request.
|