New thinkness gauges with 0.001mm graduations. | |
Newly developed special frame minimizes inspecting errors resulting from thermal changes. Zero reference point will remain accurate even after many hours of use or extreme swings in temperature. (G-6C, G-7C) |
Specifications | ||||||||
Model | Graduation (mm) | Range (mm) | Throat depth (mm) | Accuracy (μm) | Contact Point | Measuring force less than (N) | ||
Dia (mm) | Parallelism (μm) | |||||||
G-6 | 0.001 | 0 - 1 | 20 | ±5 | 5 | 3 | 1.8 | |
G-6C | 0.001 | 0 - 1 | 20 | ±5 | 5 | 3 | 1.8 | |
G-7C | 0.001 | 0 - 5 | 20 | ±10 | 5 | 3 | 1.8 |
Dimensions; G-6 | Dimensions; G-6C |
Dimensions; G-7C |