These thickness gauges are especially handy for measuring thickness of small parts, metal, rubber, vinyl, paper, foil and other sheet material. | |
The objects to be measured is clamped by simple lever operation. The measured values are read directly on the dial gauge. | |
Since the anvil and the contact point are adjusted for parallelism, accurate measured values are obtained. |
Specifications | |||||||||
Model | Graduation (mm) | Range (mm) | Throat depth (mm) | Accuracy (μm) | Contact Point | Measuring force less than (N) | |||
Dia (mm) | Parallelism (μm) | ||||||||
G | 0.01 | 0 - 10 | 20 | ±20 | 10 | 5 | 1.8 | ||
G-MT | 0.01 | 0 - 10 | 20 | ±20 | 10 (metal) | 5 | 1.8 | ||
G-1A | 0.01 | 0 - 10 | 20 | ±20 | 5 | 5 | 1.8 | ||
G-1M | 0.01 | 0 - 10 | 20 | ±20 | 6 | 5 | 1.8 | ||
PG-10 | 0.01 | 0 - 10 | 20 | ±20 | 10 (metal) | 5 | 1.8 | ||
G-2 | 0.01 | 0 - 20 | 33 | ±22 | 10 | 5 | 2.0 | ||
G-3 | 0.01 | 30 (Anvil 20mm) | 20 | ±20 | 10 | 5 | 1.8 | ||
G-4 | 0.01 | 65 (Anvil 55mm) | 30 | ±20 | ball tip | -- | 1.8 | ||
H | 0.01 | 0 - 10 | 120 | ±20 | 10 | 5 | 1.8 | ||
H-MT | 0.01 | 0 - 10 | 120 | ±20 | 10 (metal) | 5 | 1.8 | ||
H-1A | 0.01 | 0 - 10 | 120 | ±20 | 5 | 5 | 1.8 | ||
H-2 | 0.01 | 0 - 10 | 170 | ±20 | Spherical | -- | 1.8 | ||
H-3 | 0.01 | 0 - 10 | 170 | ±20 | Spherical | -- | 1.8 | ||
|
| Page Top |
Dimensions; G |