Easy-reading distinct graduations. | |
Inch models have standard black needles and white dial faces or new, high visibility orange needles and black faces. Metric models have yellow dial faces. | |
Hard, satin-chrome finish. | |
Superior quality of spindle rack, pinions and gear trains ensure longevity. | |
Meets or exceeds applicable US federal specifications. | |
Conforms to AGD specifications. | |
Revolution counter on all models, except 1200 and 1201. |
Specifications | |||||||
White face model No. | Black face model No. | Measuring range | Graduation | Reading | Back config | AGD | |
1200 | 0.20" | 0.001" | 0 - 100 | Lug | 1 | ||
1330 | 1330B | 1.0" | 0.001" | 0 - 100 | Lug | 2 | |
1310 | 1310B | 0.50" | 0.001" | 0 - 100 | Lug | 2 | |
1364 | 1364B | 2.0" | 0.001" | 0 - 100 | Lug | 2 | |
1440 | 1440B | 0.05" | 0.0001" | 0 - 10 | Lug | 2 | |
1460 | 1460B | 0.05" | 0.0001" | 0 - 5 - 0 | Flat | 2 | |
Dimensions |