The dial face is easy to read with light yellow and blue (dead zone)![]() | ||||||||||||||||||||
![]() | ||||||||||||||||||||
![]() (XN1B-2) is attached ![]() |
![]() (XN1L-2) is attached ![]() |
![]() ![]() (XN2-2) is attached ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() (XN1B-2) is attached ![]() |
![]() (XN1L-2) is attached ![]() |
![]() ![]() (XN2-2) is attached ![]() |
![]() | ||||||||||||||||||
Model | Graduation (mm) | Range (mm) | Movable Range (mm) | Indication error (µm) | Measuring force less than (N) | |||||||||||||
Whole measuring range | Adjacent error | Backward error | ||||||||||||||||
PCN-1BZ(A) | 0.01 | 0.6 | 0.7 | 8 | 5 | 3 | 0.3 | |||||||||||
PCN-1LZ(A) | 0.01 | 0.8 | 0.9 | 10 | 5 | 4 | 0.3 | |||||||||||
PCN-2Z(A) | 0.002 | 0.2 | 0.24 | 3 | 2 | 2 | 0.3 | |||||||||||
PCN-1BZ(B) | 0.01 | 0.6 | 0.7 | 8 | 5 | 3 | 0.3 | |||||||||||
PCN-1LZ(B) | 0.01 | 0.8 | 0.9 | 10 | 5 | 4 | 0.3 | |||||||||||
PCN-2Z(B) | 0.002 | 0.2 | 0.24 | 3 | 2 | 2 | 0.3 | |||||||||||
| ||||||||||||||||||
![]() |