Special Type Test Indicators ; Non-electrifying & Complete Anti-magnetic U series | ||||||
|
Specifications | ||||||||
Model | Graduation (mm) | Range (mm) | Reading | Accuracy (?m) | Measuring force less than (N) | |||
Wide-range forward accuracy | Adjacent error | Backward error | ||||||
PCN-1AU | 0.01 | 0.5 | 0 - 25 - 0 | 5 | 5 | 3 | 0.3 | |
PCN-1BU | 0.01 | 0.8 | 0 - 40 - 0 | 8 | 5 | 3 | 0.3 | |
PCN-1LU | 0.01 | 1.0 | 0 - 50 - 0 | 10 | 5 | 4 | 0.3 | |
PCN-2U | 0.002 | 0.28 | 0 - 140 - 0 | 3 | 2 | 2 | 0.3 | |
PCN-2BU | 0.002 | 0.2 | 0 - 100 - 0 | 3 | 2 | 2 | 0.3 | |
PCN-SU | 0.001 | 0.14 | 0 - 70 - 0 | 3 | 2 | 2 | 0.3 | |
PCN-5U | 0.01 | 0.5 | 0 - 25 - 0 | 5 | 5 | 3 | 0.3 | |
PCN-6U | 0.002 | 0.28 | 0 - 140 - 0 | 3 | 2 | 2 | 0.3 |
Dimensions | |
Model | L (mm) |
PCN-1AU | 21.3 |
PCN-1BU | 22.2 |
PCN-1LU | 42.8 |
PCN-2U | 17.8 |
PCN-2BU | 16.6 |
PCN-SU | 11.7 |
Dimensions | |
Model | L (mm) |
PCN-5U | 21.3 |
PCN-6U | 17.8 |