BST-3LB CAD Drawing
Specifications
Model | BST-1B | BST-2B | BST-3LB | |||
---|---|---|---|---|---|---|
Without indicator | With indicator 3M-100 | Without indicator | With indicator 3M-100 | Without indicator | With indicator 3M-100 | |
Range | Φ4?67mm | Φ2?23mm | Φ10?260mm | |||
Measuring depth adjustment | 15mm | 3mm | 15mm | |||
Measuring force | 0.98?2.94N | 1.47N | 0.98?4.90N | |||
Contact point stroke | 3mm | 1mm | 5mm | |||
Standard contact point *1 | F-050 | F-060 | F-070, F-071. F-072, F-073 |
_Because this inside diameter measuring instrument is a comparator, a datum gauge is required.
If the dimensional difference between this datum gauge and the workpiece being measured is large, an error occurs.
*1 Various other contact points are available.