- Handheld torque measurement instrument for wide applications
- Changeable attachments expand application possibility
- Multifunction:Peak hold function, comparator evaluation and more.
[Testing Applications]
- Screw tightening/loosening torque test >>
- Rotary switch operativity test >>
- Steering wheel (handle)operativity test >>
*Please click the applications for further information.
Model | HTGA | HTGS |
---|---|---|
Outline | Advanced model with various functions such as data saving in USB memory stick, angle(displacement) I/O and more. | Standard model |
Accuracy | ±0.5%F.S.±1digit | |
Unit of measurement (*1) | N-m, N-cm, kgf-m, kgf-cm, lbf-in, ozf-in | |
Display | 4-digit Organic EL | |
Display update | 10 / sec | |
Sampling rate | 2000 data / sec at maximum (*2) | |
Battery | 8 hours (8 hours charge) (*3) | |
Safe overload rating | Approx.200%F.S. | |
Operating environment | Temperature: 0 to +40 degree Celsius, Humidity: 20 to 80%RH | |
Function | Customized display (header and footer), Peak hold (clockwise and counter-clockwise), Internal 1000 points data memory, Comparator (judgment of OK or NG), Reversible display, Sign inversion, Zero clear timer, +NG alarm, Off timer (auto power off), Dumping,Time display | |
1st/2nd peak,Angle detection at torque peak value (*4),Angle zero reset at selected torque(*4) | - | |
Output | USB, RS232C, Mitutoyo digimatic (*5), 2 VDC analog output (D/A), Comparator 3 steps (-NG/OK/+NG), Overload alarm | |
Sub comparator 2 steps (output of large or small judgment), USB flash drive, Angle(displacement) (*4) | - | |
Overload warning | Approx.110%F.S. (Warning message and alarm ) | |
External connecting switch | SEND (a point of contact holding), Zero reset, Peak ON/OFF setting | |
Weight | Display : approx.490g | |
Dimensions | Please refer to dimensions. | |
Accessory | AC adapter, Inspection certificate, CD driver (including simple software for data logging), , USB cable, Carrying case, L wrench, handles (10N-m range only) | |
USB flash drive adapter(*6) | - |
*1 These are the specifications for International model. Please note that this unit is different from Japanese domestic model and international one.
*2 The recording rate to USB flash drive is maximum 100Hz.
*3 The battery is more consumed when connected to USB flash drive or a displacement scale.
*4 Angle(displacement) scale is necessary to valid this function.
*5 Not always available for Mitutoyo digimatic products.
*6 US
Model | Range | Display | Resolution | |
---|---|---|---|---|
HTGA-2N | HTGS-2N | 2 N-m (200N-cm) | 2.000N-m (200.0N-cm) | 0.001N-m (0.1N-cm) |
HTGA-5N | HTGS-5N | 5 N-m (500N-cm) | 5.000N-m (500.0N-cm) | 0.001N-m (0.1N-cm) |
HTGA-10N | HTGS-10N | 10N-m (1000N-cm) | 10.00N-m (1000N-cm) | 0.01N-m (1N-cm) |
B flash drive is not included.